7th place winner of the Astro Merdeka Team
| 7. INCAN (RtgAvg:2222, TB1: 14 / TB2: 24) | ||||||||||||||||
| Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Pts. | Games | RtgAvg | |
| 1 | GM | Barsov Alexei | 2508 | UZB | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.0 | 9 | 1956 | 
| 2 | Haessler Carl | 2137 | USA | 1 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 5.5 | 8 | 1844 | ||
| 3 | Nayan Ahmad Fadzil | 2134 | MAS | 1 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 4.5 | 8 | 1848 | ||
| 4 | FM | Leong Ignatius | 2109 | SIN | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 8 | 1764 | |
| 5 | Noel Nicolas | 1732 | FRA | 1 | 0 | 0 | 1.0 | 3 | 1903 | |||||||

 
No comments:
Post a Comment